Pages: 1

malibuhyip,a new hyip ,Started Sep 23 ,2005 .

(Click here to view the original thread with full colors/images)


Posted by: newhyip

malibuhyip,a new hyip ,Started Sep 23 ,2005 .
4%-10% daily - 1 Year
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $0 - $10 4.00
Plan 2 $11 - $100 5.00
Plan 3 $101 - $500 7.00
Plan 4 $501 and more 10.00

22%-50% daily for 6 days
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $0 - $10 22.00
Plan 2 $11 - $100 26.00
Plan 3 $101 - $500 35.00
Plan 4 $501 and more 50.00

250%-450% after 6 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $0 - $10 200.00
Plan 2 $11 - $100 300.00
Plan 3 $101 - $500 350.00
Plan 4 $501 and more 450.00

14%-35% daily for 12 days
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $0 - $10 14.00
Plan 2 $11 - $100 18.00
Plan 3 $101 - $500 25.00
Plan 4 $501 and more 35.00

500%-1000% after 12days
Plan Spent Amount (US$) Profit (%)
Plan 1 $0 - $10 500.00
Plan 2 $11 - $100 700.00
Plan 3 $101 - $500 900.00
Plan 4 $501 and more 1000.00

All payments are made to your account Daily.

http://malibuhyip.com/?ref=money9898




eXTReMe Tracker