Pages: 1

starts-invest.com,a new hyip ,Started Sep 24, 2005

(Click here to view the original thread with full colors/images)


Posted by: newhyip

5%-15% daily - Lifetime
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $0 - $15 5.00
Plan 2 $16 - $100 7.00
Plan 3 $101 - $500 10.00
Plan 4 $501 and more 15.00

20%-35% daily for 6 days
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $0 - $20 20.00
Plan 2 $21 - $100 25.00
Plan 3 $101 - $500 30.00
Plan 4 $501 and more 35.00

12%-27% daily for 12 days
Plan Spent Amount (US$) Daily Profit (%)
Plan 1 $0 - $20 12.00
Plan 2 $21 - $100 15.00
Plan 3 $101 - $500 20.00
Plan 4 $501 and more 27.00

200%-500% after 6 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $0 - $20 200.00
Plan 2 $21 - $100 300.00
Plan 3 $101 - $500 400.00
Plan 4 $501 and more 500.00

500%-1200% after 12 days
Plan Spent Amount (US$) Profit (%)
Plan 1 $0 - $20 500.00
Plan 2 $21 - $100 700.00
Plan 3 $101 - $500 900.00
Plan 4 $501 and more 1200.00

All payments are made to your account Daily.
Minimum spend is US$0.01 and there is no maximum.

http://starts-invest.com/?ref=money9898




eXTReMe Tracker